Overview
Ref. 2471 -
Units
Reference | Floor | Rooms | Surface | Price | Scheme | ||
---|---|---|---|---|---|---|---|
205 | 1st | 1 room | 30 m² | 86,000 € | View unit | ||
105 | Ground floor | 2 rooms | 42 m² | 87,000 € | View unit | ||
303 | 2nd | 1 room | 30 m² | 88,000 € | View unit | ||
305 | 2nd | 1 room | 30 m² | 88,000 € | View unit | ||
403 | 3rd | 1 room | 30 m² | 90,000 € | View unit | ||
405 | 3rd | 3 rooms | 30 m² | 90,000 € | View unit | ||
101 | Ground floor | 2 rooms | 44 m² | 93,000 € | View unit | ||
207 | 1st | 2 rooms | 42 m² | 104,702 € | View unit | ||
103 | Ground floor | 2 rooms | 50 m² | 105,000 € | View unit | ||
407 | 42 m² | 106,000 € | View unit | ||||
306 | 2nd | 2 rooms | 42 m² | 106,360 € | View unit | ||
307 | 2 rooms | 42 m² | 106,360 € | View unit | |||
206 | 1st | 2 rooms | 42 m² | 108,500 € | View unit | ||
406 | 3rd | 2 rooms | 42 m² | 112,500 € | View unit | ||
401 | 2nd | 2 rooms | 44 m² | 113,000 € | View unit | ||
201 | 1st | 2 rooms | 44 m² | 115,000 € | View unit | ||
202 | 1st | 2 rooms | 44 m² | 115,000 € | View unit | ||
301 | 2nd | 2 rooms | 44 m² | 117,000 € | View unit | ||
302 | 2nd | 2 rooms | 44 m² | 117,000 € | View unit | ||
402 | 3rd | 2 rooms | 44 m² | 119,000 € | View unit | ||
104 | Ground floor | 3 rooms | 75 m² | 157,000 € | View unit | ||
102 | Ground floor | 3 rooms | 77 m² | 162,000 € | View unit | ||
404 | 3rd | 3 rooms | 69 m² | 170,000 € | View unit | ||
204 | 1st | 3 rooms | 69 m² | 175,500 € | View unit | ||
304 | 3 rooms | 69 m² | 175,500 € | View unit |
Summary
Services
- Simple flow ventilation
- Electric shutters
- Outdoor lighting
- Lift
- Security door
Proximities
- Shops 10 minutes
- Primary school 10 minutes
- Beach 10 minutes
- Supermarket 10 minutes
- Sea port 28 km
- Day care 10 metres
- Airport 10.5 km
- Sea 10 minutes